Program Schedule | Moon Sighting Info | Prayer Timings for Ramadhan
Program Schedule:
Salaam Alaykum,
Ramadhan Mubarak!
Following is the program schedule for the Az-Zahra Center during the month of Ramadhan:
Every Thursday | Iftaar and Dua-e-Kumail after Maghribain Prayers |
Every Saturday | Iftaar and Dua-e-Iftitah after Maghribain Prayers |
Thursday, July 25th | Jashn-e-Wiladat Imam Hasan (a.s.) |
July 28th – 30th | Majlis-e-Shahadat Imam Ali (a.s.) |
July 27th, 29th, 31st | Aamal of Shab-e-Qadr |
Friday, Aug 9th | Eid-ul-Fitr Prayers * |
* The date is not final and will depend on moon sighting.
Program details will be announced later. Food is pot luck.
Moon Sighting Info:
The New Crescent for Ramadan 1434 AH
Prayer Timings:
Day | Imsaak* | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | ||||||
10-Jul | 4:06 am | 4:22 am | 6:02 am | 1:25 pm | 8:47 pm | 9:06 pm | ||||||
11-Jul | 4:07 am | 4:23 am | 6:03 am | 1:25 pm | 8:46 pm | 9:05 pm | ||||||
12-Jul | 4:08 am | 4:24 am | 6:03 am | 1:25 pm | 8:46 pm | 9:05 pm | ||||||
13-Jul | 4:09 am | 4:25 am | 6:04 am | 1:25 pm | 8:45 pm | 9:04 pm | ||||||
14-Jul | 4:10 am | 4:26 am | 6:05 am | 1:25 pm | 8:45 pm | 9:04 pm | ||||||
15-Jul | 4:11 am | 4:27 am | 6:06 am | 1:25 pm | 8:44 pm | 9:03 pm | ||||||
16-Jul | 4:13 am | 4:28 am | 6:06 am | 1:25 pm | 8:44 pm | 9:03 pm | ||||||
17-Jul | 4:14 am | 4:29 am | 6:07 am | 1:25 pm | 8:43 pm | 9:02 pm | ||||||
18-Jul | 4:15 am | 4:30 am | 6:08 am | 1:25 pm | 8:42 pm | 9:01 pm | ||||||
19-Jul | 4:16 am | 4:31 am | 6:09 am | 1:25 pm | 8:42 pm | 9:01 pm | ||||||
20-Jul | 4:18 am | 4:32 am | 6:09 am | 1:25 pm | 8:41 pm | 9:00 pm | ||||||
21-Jul | 4:19 am | 4:34 am | 6:10 am | 1:26 pm | 8:40 pm | 8:59 pm | ||||||
22-Jul | 4:20 am | 4:35 am | 6:11 am | 1:26 pm | 8:40 pm | 8:58 pm | ||||||
23-Jul | 4:21 am | 4:36 am | 6:12 am | 1:26 pm | 8:39 pm | 8:57 pm | ||||||
24-Jul | 4:23 am | 4:37 am | 6:13 am | 1:26 pm | 8:38 pm | 8:57 pm | ||||||
25-Jul | 4:24 am | 4:38 am | 6:14 am | 1:26 pm | 8:37 pm | 8:56 pm | ||||||
26-Jul | 4:25 am | 4:40 am | 6:15 am | 1:26 pm | 8:36 pm | 8:55 pm | ||||||
27-Jul | 4:27 am | 4:41 am | 6:15 am | 1:26 pm | 8:35 pm | 8:54 pm | ||||||
28-Jul | 4:28 am | 4:42 am | 6:16 am | 1:26 pm | 8:34 pm | 8:53 pm | ||||||
29-Jul | 4:29 am | 4:43 am | 6:17 am | 1:26 pm | 8:34 pm | 8:52 pm | ||||||
30-Jul | 4:31 am | 4:45 am | 6:18 am | 1:26 pm | 8:33 pm | 8:51 pm | ||||||
31-Jul | 4:32 am | 4:46 am | 6:19 am | 1:25 pm | 8:32 pm | 8:50 pm | ||||||
01-Aug | 4:34 am | 4:47 am | 6:20 am | 1:25 pm | 8:31 pm | 8:49 pm | ||||||
02-Aug | 4:35 am | 4:49 am | 6:21 am | 1:25 pm | 8:30 pm | 8:48 pm | ||||||
03-Aug | 4:36 am | 4:50 am | 6:22 am | 1:25 pm | 8:28 pm | 8:46 pm | ||||||
04-Aug | 4:38 am | 4:51 am | 6:22 am | 1:25 pm | 8:27 pm | 8:45 pm | ||||||
05-Aug | 4:39 am | 4:52 am | 6:23 am | 1:25 pm | 8:26 pm | 8:44 pm | ||||||
06-Aug | 4:40 am | 4:54 am | 6:24 am | 1:25 pm | 8:25 pm | 8:43 pm | ||||||
07-Aug | 4:42 am | 4:55 am | 6:25 am | 1:25 pm | 8:24 pm | 8:42 pm | ||||||
08-Aug | 4:43 am | 4:56 am | 6:26 am | 1:25 pm | 8:23 pm | 8:40 pm | ||||||
09-Aug | 4:44 am | 4:58 am | 6:27 am | 1:25 pm | 8:22 pm | 8:39 pm |
The above times are based on calculations for Az-Zahra Center’s location.
Please allow few minutes as a precaution.