Program Schedule | Moon Sighting Info | Prayer Timings for Ramadhan
Program Schedule:
Salaam Alaykum,
Ramadan Mubarak!
Following is the program schedule for the Az-Zahra Center during the month of Ramadhan:
Every Day | Quran Recitation from 7:00 pm to 8:00 pm |
Every Thursday | Iftaar and Dua-e-Kumail after Maghribain Prayers |
Every Saturday | Iftaar and Dua-e-Iftitah after Maghribain Prayers |
Saturday, Aug 4th | Jashn-e-Wiladat Imam Hasan (a.s.) |
Aug 8th – 10th | Majlis-e-Shahadat Imam Ali (a.s.) |
Aug 7th, 9th, 11th | Aamal of Shab-e-Qadr |
Inshallah we plan to recite the Quran one Juz every day and complete it by the end of Ramadhan. However this program schedule depends on your participation. We will re-evaluate this daily schedule after the first week if there is no participation.
Moon Sighting Info:
The moon was sighted locally in Kansas City.
Saturday July 21st, 2012 will be the first day of the Holy Month of Ramadhan, 1433 H.
Announcement Regarding The New Crescent for Ramadhan 1433 AH
Prayer Timings:
Day | Imsaak* | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | ||||||
21-Jul | 4:19 am | 4:34 am | 6:11 am | 1:26 pm | 8:40 pm | 8:59 pm | ||||||
22-Jul | 4:20 am | 4:35 am | 6:11 am | 1:26 pm | 8:39 pm | 8:58 pm | ||||||
23-Jul | 4:22 am | 4:36 am | 6:12 am | 1:26 pm | 8:39 pm | 8:57 pm | ||||||
24-Jul | 4:23 am | 4:38 am | 6:13 am | 1:26 pm | 8:38 pm | 8:56 pm | ||||||
25-Jul | 4:24 am | 4:39 am | 6:14 am | 1:26 pm | 8:37 pm | 8:55 pm | ||||||
26-Jul | 4:26 am | 4:40 am | 6:15 am | 1:26 pm | 8:36 pm | 8:54 pm | ||||||
27-Jul | 4:27 am | 4:41 am | 6:16 am | 1:26 pm | 8:35 pm | 8:54 pm | ||||||
28-Jul | 4:28 am | 4:43 am | 6:16 am | 1:26 pm | 8:34 pm | 8:53 pm | ||||||
29-Jul | 4:30 am | 4:44 am | 6:17 am | 1:26 pm | 8:33 pm | 8:52 pm | ||||||
30-Jul | 4:31 am | 4:45 am | 6:18 am | 1:26 pm | 8:32 pm | 8:51 pm | ||||||
31-Jul | 4:32 am | 4:46 am | 6:19 am | 1:25 pm | 8:31 pm | 8:49 pm | ||||||
01-Aug | 4:34 am | 4:48 am | 6:20 am | 1:25 pm | 8:30 pm | 8:48 pm | ||||||
02-Aug | 4:35 am | 4:49 am | 6:21 am | 1:25 pm | 8:29 pm | 8:47 pm | ||||||
03-Aug | 4:37 am | 4:50 am | 6:22 am | 1:25 pm | 8:28 pm | 8:46 pm | ||||||
04-Aug | 4:38 am | 4:51 am | 6:23 am | 1:25 pm | 8:27 pm | 8:45 pm | ||||||
05-Aug | 4:39 am | 4:53 am | 6:24 am | 1:25 pm | 8:26 pm | 8:44 pm | ||||||
06-Aug | 4:41 am | 4:54 am | 6:24 am | 1:25 pm | 8:25 pm | 8:43 pm | ||||||
07-Aug | 4:42 am | 4:55 am | 6:25 am | 1:25 pm | 8:24 pm | 8:41 pm | ||||||
08-Aug | 4:43 am | 4:57 am | 6:26 am | 1:25 pm | 8:22 pm | 8:40 pm | ||||||
09-Aug | 4:45 am | 4:58 am | 6:27 am | 1:25 pm | 8:21 pm | 8:39 pm | ||||||
10-Aug | 4:46 am | 4:59 am | 6:28 am | 1:24 pm | 8:20 pm | 8:38 pm | ||||||
11-Aug | 4:48 am | 5:00 am | 6:29 am | 1:24 pm | 8:19 pm | 8:36 pm | ||||||
12-Aug | 4:49 am | 5:02 am | 6:30 am | 1:24 pm | 8:17 pm | 8:35 pm | ||||||
13-Aug | 4:50 am | 5:03 am | 6:31 am | 1:24 pm | 8:16 pm | 8:34 pm | ||||||
14-Aug | 4:52 am | 5:04 am | 6:32 am | 1:24 pm | 8:15 pm | 8:32 pm | ||||||
15-Aug | 4:53 am | 5:05 am | 6:33 am | 1:23 pm | 8:14 pm | 8:31 pm | ||||||
16-Aug | 4:54 am | 5:07 am | 6:34 am | 1:23 pm | 8:12 pm | 8:30 pm | ||||||
17-Aug | 4:56 am | 5:08 am | 6:35 am | 1:23 pm | 8:11 pm | 8:28 pm | ||||||
18-Aug | 4:57 am | 5:09 am | 6:35 am | 1:23 pm | 8:10 pm | 8:27 pm | ||||||
19-Aug | 4:58 am | 5:10 am | 6:36 am | 1:23 pm | 8:08 pm | 8:25 pm | ||||||
20-Aug | 4:59 am | 5:12 am | 6:37 am | 1:22 pm | 8:07 pm | 8:24 pm |
The above times are based on calculations. Please allow few minutes as a precaution.